Pro-Grade Concrete Calculator
Multi-segment volume, materials, cement bags, and cost estimation
Tip: Use standard grade ratios or custom ratios for precise calculation
Add Concrete Segment
Tip: Add multiple segments (slabs, beams, columns) for total estimate.
Segments
| # | Segment | Shape | Volume (m³) | Cement (kg) | Cement Bags (50kg) | Sand (kg) | Aggregate (kg) | Cost | |
|---|---|---|---|---|---|---|---|---|---|
| No segments added yet. | |||||||||
| Total Volume | 0 m³ |
| Total Cement | 0 kg |
| Total Cement Bags | 0 |
| Total Sand | 0 kg |
| Total Aggregate | 0 kg |
| Estimated Cost | 0 |
